> For the complete documentation index, see [llms.txt](https://docs.eseye.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.eseye.com/anynet-sim/connectivity/mobile-network-operators-by-pop.md).

# Mobile Network Operators by PoP

The following table describes:

* Eseye's partner MNOs that make up the AnyNet Federation. If the partner is a mobile virtual network operator (MVNO), the network that they use is described in brackets.

  For example: iBasis (KPN), where iBasis is the MVNO and KPN provides the infrastructure.
* The IMSI prefix (together describing the Mobile Country Code and Mobile Network Code) for that MNO.
* The primary ingress PoP that Eseye uses for each operator
* The secondary (failover) PoP.

| Operator Name                        | IMSI Prefix (MCC-MNC)    | Data Centre PoP (Primary) | Data Centre PoP (Secondary)   |
| ------------------------------------ | ------------------------ | ------------------------- | ----------------------------- |
| Airtel Guernsey                      | 23403                    | TeleHouseEast (London)    | Frankfurt                     |
| AT\&T US                             | 310410                   | Miami                     | NewYork                       |
| BSNL India KR (Plintron)             | 40472                    | Mumbai                    | Not permitted                 |
| BSNL India TN (Plintron)             | 40480                    | Mumbai                    | Not permitted                 |
| China Telecom Global (CTG)           | 45431                    | HongKong                  | Not permitted                 |
| Conecto US                           | 310460                   | Florida                   | NewYork                       |
| Digicel T\&T                         | 374130                   | Florida                   | NewYork                       |
| EE (includes Orange and T-Mobile UK) | 23433 / 23430            | TeleHouseEast (London)    | Frankfurt                     |
| iBasis (KPN)                         | 20408                    | Florida (Americas-based)  | NewYork (Americas-based)      |
|                                      |                          | Frankfurt (RoW)           | TeleHouseNorth (London) (RoW) |
| Manx                                 | 23458                    | GDC (Isle of Man)         | TeleHouseEast (London)        |
| MTNGlobal                            | 90161                    | TeleHouseEast (London)    | Frankfurt                     |
| MTN ZA (South Africa)                | 65512                    | Nairobi                   | TeleHouseEast (London)        |
| Safaricom                            | 63902                    | Nairobi                   | TeleHouseEast (London)        |
| Singtel                              | 52501                    | Singapore                 | HongKong                      |
| Surf Brazil (TIM)                    | 72417                    | Florida                   | NewYork                       |
| Telefónica Colombia                  | 732123                   | Dallas                    | Seattle                       |
| Telstra Australia                    | 50501                    | Sydney                    | HongKong                      |
| TelusDirect                          | 302760                   | NewYork                   | Florida                       |
| Three Ireland                        | 27202                    | TeleHouseEast (London)    | Frankfurt                     |
| US Cellular (USCC)                   | 311588                   | Dallas                    | Seattle                       |
| Verizon US                           | 310005 CDMA / 311480 LTE | Florida                   | NewYork                       |
| Vodafone GDSP                        | 90128                    | TeleHouseEast (London)    | Frankfurt                     |
| Vodafone NL                          | 20404                    | GDC (Isle of Man)         | TeleHouseEast (London)        |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.eseye.com/anynet-sim/connectivity/mobile-network-operators-by-pop.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
