> For the complete documentation index, see [llms.txt](https://docs.eseye.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.eseye.com/infinity-classic/manage-your-sim-estate/sim-actions/view-sim-activity.md).

# View SIM activity

To display the summary of activity for a SIM, on the SIM List page menu, select ![](https://3470471310-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F2pbiEZepRfUhnzoMb7nU%2Fuploads%2F1lQj0uG3vDdbg336nmMf%2Finfinityclassic-0067-SimActionIconSummary_24x24.png?alt=media) next to the chosen SIM.

[![](https://3470471310-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F2pbiEZepRfUhnzoMb7nU%2Fuploads%2FtUNT4wAg4Ro6zmiiV4WT%2Finfinityclassic-0206-SimActionReportSummary_thumb_400_400.png?alt=media)](https://3470471310-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F2pbiEZepRfUhnzoMb7nU%2Fuploads%2F6PjVCA3IkoOkSzNNi7QH%2Finfinityclassic-0207-SimActionReportSummary.png?alt=media)

Select the export to PDF (![](https://3470471310-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F2pbiEZepRfUhnzoMb7nU%2Fuploads%2FWdBZchAQVlgQv5uRKCR4%2Finfinityclassic-0003-IconPdf_24x24.png?alt=media)), export to CSV (![](https://3470471310-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F2pbiEZepRfUhnzoMb7nU%2Fuploads%2FxsytOuU5vf327U2kzROH%2Fasset-test-icon-csv.png?alt=media)) or print (![](https://3470471310-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F2pbiEZepRfUhnzoMb7nU%2Fuploads%2FPmZRQHOQQGBWPp79wUdx%2Finfinityclassic-0005-IconPrint_24x24.png?alt=media)) buttons to export or print the information displayed on the page.

The following table describes the fields displayed in the summary of activity report.

| Field                |                                                                                        | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| -------------------- | -------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Report title         | Title of the report including the ICCID number and date and time of report generation. |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| **Network events**   |                                                                                        |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
|                      | Last MCC / MNC                                                                         | The date and time of the last connection. The Value column displays the mobile country code (MCC) and mobile network code (MNC), with the network name shown in brackets.                                                                                                                                                                                                                                                                                                                                |
|                      | Last LAI /CI                                                                           | The date and time of the last connection. The Value column displays the last location area identifier (LAI) and cellular identifier (CI). The Action column displays a map icon (![](https://3470471310-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F2pbiEZepRfUhnzoMb7nU%2Fuploads%2Fdhy4pPtbx5hQNkvD1yKF%2Finfinityclassic-0208-MapIcon_24x24.png?alt=media)) if LAI and CI data is present. Select the map icon to display the last recorded location information in map form. |
| **Device events**    |                                                                                        |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
|                      | Last IMEI                                                                              | The ‘Date Time’ of the last IMEI connection. The ‘Value’ column will display the last IMEI(International Mobile Equipment Identity) that the SIM connected to.                                                                                                                                                                                                                                                                                                                                           |
| **Data Events**      |                                                                                        |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
|                      | Last User Name                                                                         | The user name of the last person to use the device.                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
|                      | Last Session Start                                                                     | The start time of the last session.                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
|                      | Last Session Stop                                                                      | The end time of the last session.                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
|                      | Last Session Total                                                                     | The quantity of data used (in bytes, kilobytes, megabytes or gigabytes) in the last session.                                                                                                                                                                                                                                                                                                                                                                                                             |
|                      | This Month Total                                                                       | The total amount of data used this month (in bytes, kilobytes, megabytes or gigabytes).                                                                                                                                                                                                                                                                                                                                                                                                                  |
| **Messaging Events** |                                                                                        |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
|                      | Last MT SMS                                                                            | The ‘Date Time’ of the last received SMS. The ‘MSISDN’ column displays the MSISDN of the device that sent the SMS.                                                                                                                                                                                                                                                                                                                                                                                       |
|                      | Last MO SMS                                                                            | The ‘Date Time’ of the last sent SMS. The ‘MSISDN’ column displays the MSISDN of the device that received the SMS.                                                                                                                                                                                                                                                                                                                                                                                       |
| **Voice Events**     |                                                                                        |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
|                      | Total voice this month (seconds)                                                       | The total number of seconds of voice calls used this month.                                                                                                                                                                                                                                                                                                                                                                                                                                              |
|                      | Last MT Voice Call                                                                     | The data and time of the last mobile terminated voice call.                                                                                                                                                                                                                                                                                                                                                                                                                                              |
|                      | Last MO Voice Call                                                                     | The data and time of the last mobile originated voice call.                                                                                                                                                                                                                                                                                                                                                                                                                                              |

## Related tasks

Back to overview


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.eseye.com/infinity-classic/manage-your-sim-estate/sim-actions/view-sim-activity.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
